| Previous TXID | Vout | Sequence |
|---|---|---|
| 8ddb8986997fa480b28e484112455ea723ae5cdc84e43483ed42c1422d32ebe1 | 1 | 4294967294 |
| Index | Amount | Address | Type |
|---|---|---|---|
| 0 | 2.99170000 KCN | N/A | witness_v0_keyhash |
| 1 | 8.79160000 KCN | N/A | pubkeyhash |
| 2 | 16.32360000 KCN | N/A | pubkeyhash |
| 3 | 21.89350000 KCN | N/A | pubkeyhash |
No OP_RETURN data found in this transaction.
This is not a coinbase transaction.